Prijzen
Eenvoudige prijsstelling op basis van uw behoeften
Begin gratis met plannen, zonder gebruiksbeperkingen. Voor samenwerkingsfuncties, kies een van onze premiumplannen die bij de grootte van uw bedrijf past.
Individuals
Begint bij$0 per month/user
Good for individuals who are just starting out and simply want the essentials.
Get startedFree, forever
1 user
Unlimited calendars
Unlimited event types
Workflows
Integrate with your favorite apps
Accept payments via Stripe
Teams30 day free trial
Begint bij$12 per month/user
Highly recommended for small teams who seek to upgrade their time and perform better as a unit.
Get startedFree plan features, plus:
1 team
Schedule meetings as a team
Round-Robin, Fixed Round-Robin
Collective Events
Advanced Routing Forms
Team Workflows
Remove Branding
Same day email and chat support
Enterprise
Contact us
Robust scheduling for larger teams looking to have more control, privacy and security.
Contact usOrganization plan features, plus:
1 parent team and unlimited sub-teams
Organization workflows
yourcompany.cal.com subdomain
99.99% Uptime SLA
SOC2, HIPAA, ISO 27001 Compliance check
SAML SSO and SCIM
Insights - analyze your booking data
Extensive Whitelabeling
Sync your HRIS tools
Active directory sync
Dedicated onboarding and engineering support
24/7 Email, Chat and Phone support
Vertrouwd door snelgroeiende bedrijven over de hele wereld
Scheduling features | Cal.com | Calendly | SavvyCal |
---|---|---|---|
Unlimited Calendar Connections | FREE | No | $12/user/mo |
Unlimited Event Types | FREE | $16/user/mo | $12/user/mo |
Multiple Duration Options | FREE | FREE | $12/user/mo |
Minimum Notice | FREE | FREE | $12/user/mo |
Booking Frequency Limit | FREE | $16/user/mo | $12/user/mo |
Single Use Private Links | FREE | $16/user/mo | $12/user/mo |
Offer Seats | FREE | $16/user/mo | FREE |
Automated Workflows | FREE | $16/user/mo | $12/user/mo |
Built-in video conferencing | Yes | No | No |
Free Zoom Integration | Yes | Yes | Yes |
Dynamic Links | Yes | No | No |
Teams | |||
Routing Forms | $12/user/mo | $16/user/mo | |
Round Robin | $12/user/mo | $16/user/mo | $12/user/mo |
Collective Event Types | $12/user/mo | $16/user/mo | $12/user/mo |
Admin-Managed Events | $12/user/mo | $16/user/mo | No |
Data Management & Security | |||
Self Hosting | Yes | No | No |
Insights & Analytics | Yes | Yes | No |
Integrations | |||
APIs | Yes | Yes | Yes |
Access to Apps | Yes | Yes | Yes |
White-Labeling | Yes | limited | limited |
Languages | 26+ | 7 | No |
* All prices mentioned are based on a yearly subscription